Complex Stochastic Systems: Discrete vs. Continuous
Workshops:
Quick links: W1 - W2 - W3 - W4a - W4b -W5
W1 Stochastic processes and algorithms
(org. by J. Chayes, A. Eberle, M. Karpinski)
September 3-7, 2007
W2 Stochastic calculus on manifolds, graphs, and random structures
(org. by R. Bass, B. Driver, D. Elworthy, K.T. Sturm)
October 8-12, 2007
Program (pdf):
All talks will take place in the HIM Lecture Hall in Poppelsdorfer Allee 45.
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
|---|---|---|---|---|---|---|---|---|
| 9:15 - 10:05 |
|
Takashi Shioya | Bruce Driver | Shigeki Aida | Takashi Kumagai | |||
| Coffee | ||||||||
| 10:40 - 11:30 | Max von Renesse | Anton Thalmaier | Marc Arnaudon | Zhen-Qing Chen | ||||
| 11:40 - 12:30 | Alexander Grigoryan | Motoko Kotani | Jean Picard | Dominique Bakry | ||||
| Lunch break | Excursion | Lunch Break | ||||||
| 14:30 - 15:10 | Moritz Kassmann | Josef Teichmann | Roland Friedrich | |||||
| 15:20 - 16:00 | Yuzuru Inahama | Laurent Decreusefond | Kazumasa Kuwada | |||||
| Tea | Tea | |||||||
| 16:30 - 17:10 | Fabrice Baudoin | Kazuhiro Kuwae | Masha Gordina | |||||
| 17:20 - 18:00 | Ismael Bailleul | Hong Quan Li | Xiang Dong Li | |||||
Please note the exceptional starting time for Monday
Participants (pdf):
| Name: | From: | To: |
|---|---|---|
| Shigeki Aida | 07.10.2007 | 13.10.2007 |
| Marc Arnaudon | 07.10.2007 | 13.10.2007 |
| Kathrin Bacher | w.b.a. | w.b.a. |
| Ismael Bailleul | 06.10.2007 | 12.10.2007 |
| Dominique Bakry | 10.10.2007 | 13.10.2007 |
| Richard Bass | 07.10.2007 | 13.10.2007 |
| Fabrice Baudoin | 07.10.2007 | 13.10.2007 |
| Zhen-Qing Chen | 07.10.2007 | 13.10.2007 |
| Abdoulaye Coulibaly | 30.09.2007 | 14.10.2007 |
| Laurent Decreusefond | 07.10.2007 | 13.10.2007 |
| Bruce Driver | 07.10.2007 | 12.10.2007 |
| Bekitemba Dube | w.b.a. | w.b.a. |
| David Elworthy | 24.09.2007 | 12.10.2007 |
| Delphine Feral | w.b.a. | w.b.a. |
| Roland Friedrich | 10.10.2007 | 12.10.2007 |
| Alexander Gnedin | w.b.a. | w.b.a. |
| Masha Gordina | 03.10.2007 | 14.10.2007 |
| Alexander Grigoryan | 08.10.2007 | 10.10.2007 |
| Christine Grün | 07.10.2007 | 12.10.2007 |
| Matthias Hammer | w.b.a. | w.b.a. |
| Theresa Heeg | w.b.a. | w.b.a. |
| Michael Hinz | 08.10.2007 | 12.10.2007 |
| Ryad Husseini | w.b.a. | w.b.a. |
| Yuzuru Inahama | 05.10.2007 | 15.10.2007 |
| Patrick Jahn | w.b.a. | w.b.a. |
| Liza Jones | w.b.a. | w.b.a. |
| Nicolas Juillet | w.b.a. | w.b.a. |
| Moritz Kassmann | w.b.a. | w.b.a. |
| Motoko Kotani | 06.09.2007 | 13.09.2007 |
| Takashi Kumagai | 07.10.2007 | 13.10.2007 |
| Kazumasa Kuwada | 07.10.2007 | 13.10.2007 |
| Kazuhiro Kuwae | 07.10.2007 | 12.10.2007 |
| Mikhail Langovoy | w.b.a. | w.b.a. |
| Yves Le Jan | 07.10.2007 | 11.10.2007 |
| Michel Ledoux | 09.10.2007 | 12.10.2007 |
| Hong-Quan Li | w.b.a. | w.b.a. |
| Xiang Dong Li | 07.10.2007 | 12.10.2007 |
| Paul Malliavin | 07.10.2007 | 12.10.2007 |
| Chiranjib Mukherjee | 08.10.2007 | 12.10.2007 |
| Robert Philipowski | w.b.a. | w.b.a. |
| Jörg Philipps | 07.10.2007 | 12.10.2007 |
| Jean Picard | 07.10.2007 | 13.10.2007 |
| Lena Reh | 08.10.2007 | 12.10.2007 |
| Max von Renesse | 08.10.2007 | 12.10.2007 |
| Barbara Rüdiger | w.b.a. | w.b.a. |
| Christian Selinger | w.b.a. | w.b.a. |
| Jinghai Shao | w.b.a. | w.b.a. |
| Takashi Shioya | 07.10.2007 | 12.10.2007 |
| Max Skipper | w.b.a. | w.b.a. |
| Karl-Theodor Sturm | w.b.a. | w.b.a. |
| Josef Teichmann | 08.10.2007 | 12.10.2007 |
| Anton Thalmaier | 07.10.2007 | 12.10.2007 |
| Ying Wang | w.b.a. | w.b.a. |
| Hendrik Weber | w.b.a. | w.b.a. |
| Lihu Xu | w.b.a. | w.b.a. |
| Yuxin Yang | 07.10.2007 | 12.10.2007 |
W3 Particle systems, nonlinear diffusions, and equilibration
(org. by G. Ben Arous, E. Carlen, F. Otto, K.T. Sturm, C. Villani)
November 12-16, 2007
Program (pdf):
All talks will take place in the HIM Lecture Hall in Poppelsdorfer Allee 45.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:15 - 10:05 | Olla | Savare | Ioffe | Maria Westdickenberg | Zegarlinski |
| 10:10 - 10:40 | Coffee | ||||
| 10:40 - 11:30 | Arguin | Michael Westdickenberg | Dai Pra | Funaki | Lelievre |
| 11:40 - 12:30 | Hairer | Andres | Martinelli | Sidoravicius | Bovier |
| 12:30 - 14:30 | Lunch break | Excursion | Lunch Break | Discussion | |
| 14:30 - 15:10 | Topping | Ohta | Guillin | ||
| 15:20 - 16:00 | Bodineau | Caputo | Philipowski | ||
| 16:00 - 16:30 | Tea | Tea | |||
| 16:30 - 17:10 | Rezhakhanlou | Discussion | Matthes | ||
| 17:20 - 18:00 | Mattingly | Veselic | |||
Participants (pdf):
| Name: | From: | To: |
|---|---|---|
| Albeverio Sergio | w.b.a. | w.b.a. |
| Allman Michael | 10.11.2007 | 17.11.2007 |
| Alt Wolfgang | w.b.a. | w.b.a. |
| Andres Sebastian | 11.11.2007 | 16.11.2007 |
| Arguin Louis-Pierre | 01.11.2007 | 30.11.2007 |
| Bacher Kathrin | w.b.a. | w.b.a. |
| Ben Arous Gerard | w.b.a. | w.b.a. |
| Bianchi Alessandra | 05.11.2007 | 30.11.2007 |
| Bock Martin | w.b.a. | w.b.a. |
| Bodineau Thierry | 11.11.2007 | 16.11.2007 |
| Bonnefont Michel | w.b.a. | w.b.a. |
| Bovier Anton | w.b.a. | w.b.a. |
| Caputo Pietro | 12.11.2007 | 15.11.2007 |
| Carlen Eric | 11.11.2007 | 17.11.2007 |
| Coulibaly Abdoulaye | 31.10.2007 | 17.11.2007 |
| Dai Pra Paolo | 11.11.2007 | 16.11.2007 |
| Dube Bekitemba | w.b.a. | w.b.a. |
| Eberle Andreas | w.b.a. | w.b.a. |
| Elworthy David | 05.11.2007 | 23.11.2007 |
| Feng Jin | 11.11.2007 | 17.11.2007 |
| Feral Delphine | w.b.a. | w.b.a. |
| Finkelshtein Dmitri | 10.11.2007 | 17.11.2007 |
| Funaki Tadahisa | 11.11.2007 | 17.11.2007 |
| Gentil Ivan | 12.11.2007 | 16.11.2007 |
| Grosskinsky Stefan | 12.11.2007 | 30.11.2007 |
| Guias Flavius | 12.11.2007 | 16.11.2007 |
| Guillin Arnaud | 12.11.2007 | 15.11.2007 |
| Hairer Martin | 11.11.2007 | 15.11.2007 |
| Heeg Theresa | w.b.a. | w.b.a. |
| Hilboll Andreas | w.b.a. | w.b.a. |
| Hillion Erwan | 02.11.2007 | 22.11.2007 |
| Husseini Ryad | w.b.a. | w.b.a. |
| Inglis Jamie | 02.11.2007 | 01.12.2007 |
| Ioffe Dmitry | 11.11.2007 | 17.11.2007 |
| Jones Liza | w.b.a. | w.b.a. |
| Jüngel Ansgar | 12.11.2007 | 16.11.2007 |
| Kawabi Hiroshi | 11.11.2007 | 17.11.2007 |
| Kuna Tobias | 12.11.2007 | 16.11.2007 |
| Kutoviy Oleksandr | 11.11.2007 | 16.11.2007 |
| Langovoy Mikhail | w.b.a. | w.b.a. |
| Ledoux Michel | 11.11.2007 | 15.11.2007 |
| Lelievre Tony | 12.11.2007 | 16.11.2007 |
| Lugiewicz Piotr | 03.11.2007 | 01.12.2007 |
| Martinelli Fabio | 12.11.2007 | 15.11.2007 |
| Matthes Daniel | 12.11.2007 | 16.11.2007 |
| Mattingly Jonathan C. | 11.11.2007 | 14.11.2007 |
| Menz Georg | w.b.a. | w.b.a. |
| Ohta Shinichi | 12.11.2007 | 16.11.2007 |
| Olla Stefano | 11.11.2007 | 13.11.2007 |
| Otto Felix | w.b.a. | w.b.a. |
| Philipowski Robert | w.b.a. | w.b.a. |
| Plechac Petr | 11.11.2007 | 17.11.2007 |
| Rezhakhanlou Freydoun | 11.11.2007 | 17.11.2007 |
| Roux Raphael | 11.11.2007 | 16.11.2007 |
| Röwer Ann-Kathrin | w.b.a. | w.b.a. |
| Rubenthaler Sylvain | 11.11.2007 | 16.11.2007 |
| Rüdiger Barbara | w.b.a. | w.b.a. |
| Ruszel Wioletta | 12.11.2007 | 16.11.2007 |
| Savare Giuseppe | 11.11.2007 | 16.11.2007 |
| Schweizer Nikolaus | w.b.a. | w.b.a. |
| Selinger Christian | w.b.a. | w.b.a. |
| Shao Jinghai | w.b.a. | w.b.a. |
| Sidoravicius Vladas | 14.11.2007 | 17.11.2007 |
| Skipper Max | w.b.a. | w.b.a. |
| Stellari Paolo | 01.11.2007 | 25.11.2007 |
| Sturm Karl Theodor | w.b.a. | w.b.a. |
| Topping Peter | 11.11.2007 | 15.11.2007 |
| Toscani Giuseppe | 12.11.2007 | 15.11.2007 |
| Veselic Ivan | w.b.a. | w.b.a. |
| Villani Cedric | 11.11.2007 | 16.11.2007 |
| Vysotsky Vladislav | 10.11.2007 | 17.11.2007 |
| Wang Ying | w.b.a. | w.b.a. |
| Weber Hendrik | w.b.a. | w.b.a. |
| Westdickenberg Maria | 11.11.2007 | 16.11.2007 |
| Westdickenberg Michael | 11.11.2007 | 16.11.2007 |
| Xu Lihu | w.b.a. | w.b.a. |
| Zegarlinski Boguslaw | 13.11.2007 | 16.11.2007 |
W4 Random matrices
(org. by S. Albeverio, G. Ben Arous, K. Johansson, J. Keating, M. Ledoux)
W4a Random matrices and number theory
January 11+12, 2008
Program (pdf):
All talks will take place in the HIM Lecture Hall in Poppelsdorfer Allee 45.
| Friday | Saturday | |
|---|---|---|
| 9:30 - 10:30 | J. Keating | N. Snaith |
| Coffee | ||
| 11:00 - 11:40 | P. Dehaye | t.b.a. |
| 11:50 - 12:30 | t.b.a. | E. Bogomolny |
| Lunch break | ||
| 14:30 - 15:10 | P. Van Moerbeke | M. Lapidus (until 15:30) |
| 15:20 - 16:00 | V. Girko | Coffee |
| Coffee | ||
| 16:30 - 17:10 | M. Marcolli | D. Zagier |
Participants:
| Name: | From: | To: |
|---|---|---|
| Ben Arous, Gerard | w.b.a. | w.b.a. |
| Bogachev, Leonid | 10.01.2008 | 18.01.2008 |
| Burnol, Jean -Francois | w.b.a. | w.b.a. |
| Conrey, Brian | w.b.a. | w.b.a. |
| Dehaya, Paul Olivier | w.b.a. | w.b.a. |
| Dube, Beketimba | w.b.a. | w.b.a. |
| Engenhorst, Magnus | w.b.a. | w.b.a. |
| Feral, Delphine | w.b.a. | w.b.a. |
| Ferrari, Patrick | 10.01.2008 | 18.01.2008 |
| Hiboll, Andreas | w.b.a. | w.b.a. |
| Huynh, Duc Khiem | w.b.a. | w.b.a. |
| Jones, Liza | w.b.a. | w.b.a. |
| Karpinski, Marek | w.b.a. | w.b.a. |
| Keating, Jonathan | w.b.a. | w.b.a. |
| Khorunzhiy, Oleksiy | w.b.a. | w.b.a. |
| Kowalski, Emmanuel | w.b.a. | w.b.a. |
| Kuijlaars, Arno | w.b.a. | w.b.a. |
| Langovoy, Mikhail | w.b.a. | w.b.a. |
| Lapidus, Michel | 11.01.2008 | 19.01.2008 |
| Ledoux, Michel | 13.01.2008 | 18.01.2008 |
| Maida, Mylene | w.b.a. | w.b.a. |
| Marcolli, Mathilde | w.b.a. | w.b.a. |
| Mason, Amy | w.b.a. | w.b.a. |
| Metcalfe, Anthony | 10.01.2008 | 18.01.2008 |
| Nikeghbali, Ashkan | 10.01.2008 | 19.01.2008 |
| Odgers, Ben | 10.01.2008 | 13.01.2008 |
| Pastur, Leonid | w.b.a. | w.b.a. |
| Popescu, Ionel | 11.01.2008 | 15.01.2008 |
| Reh, Lena | 11.01.2008 | 18.01.2008 |
| Rider, Ben | 10.01.2008 | 15.01.2008 |
| Rüdiger, Barbara | w.b.a. | w.b.a. |
| Schweizer, Nikolaus | w.b.a. | w.b.a. |
| Seba, Petr | w.b.a. | w.b.a. |
| Shao, Jinghai | w.b.a. | w.b.a. |
| Shcherbina, Mariya | w.b.a. | w.b.a. |
| Skipper, Max | w.b.a. | w.b.a. |
| Snaith, Nina | w.b.a. | w.b.a. |
| Spohn, Herbert | 11.01.2008 | 15.01.2008 |
| Suidan, Toufic | w.b.a. | w.b.a. |
| Tibboel, Peter | w.b.a. | w.b.a. |
| Voss, Jochen | 13.01.2008 | 19.01.2008 |
| Virag, Balint | w.b.a. | w.b.a. |
| Voß- Böhme, Anja | w.b.a. | w.b.a. |
| Wang, Ying | w.b.a. | w.b.a. |
| Xu, Lihu | w.b.a. | w.b.a. |
| w.b.a. | w.b.a. | w.b.a. |
W4b Random matrices: probabilistic aspects and applications
January 14-18, 2008
Program (pdf):
All talks will take place in the HIM Lecture Hall in Poppelsdorfer Allee 45.
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
|---|---|---|---|---|---|---|---|---|
| 9:30 - 10:10 |
|
Bogachev | Kuijlaars | Guionnet | Karpinski | |||
| Coffee | ||||||||
| 10:40 - 11:20 | Khoruzhenko | Shcherbina | Peche | Najim | ||||
| 11:30 - 12:10 | Khorunzhiy | Nikeghbali | Potters | Kondor | ||||
| Lunch break | Excursion | Lunch Break | ||||||
| 14:30 - 15:10 | Rider | Spohn | Pastur | |||||
| 15:20 - 16:00 | Popescu | Ferrari | Feral | |||||
| Tea | Tea | |||||||
| 16:30 - 17:10 | Virag | Suidan | Seba | |||||
| 17:20 - 18:00 | Warren | Stolz | ||||||
Please note the exceptional starting time for Monday
Participants:
| Name: | From: | To: |
|---|---|---|
| Baik, Jinho | w.b.a. | w.b.a. |
| Ben Arous, Gerard | w.b.a. | w.b.a. |
| Bogachev, Leonid | 10.01.2008 | 18.01.2008 |
| Bogomolny, Eugen | w.b.a. | w.b.a. |
| Burnol, Jean- Francois | w.b.a. | w.b.a. |
| Conrey, Brian | w.b.a. | w.b.a. |
| Dai, Dan | w.b.a. | w.b.a. |
| Dehaye, Paul Olivier | w.b.a. | w.b.a. |
| Dube, Beketimba | w.b.a. | w.b.a. |
| Duits, Maurice | w.b.a. | w.b.a. |
| Engenhorst, Magnus | w.b.a. | w.b.a. |
| Feral, Delphine | w.b.a. | w.b.a. |
| Ferrari, Patrick | w.b.a. | w.b.a. |
| Guionnet, Alice | w.b.a. | w.b.a. |
| Hart, Sergiu | 21.01.2008 | 27.01.2008 |
| Hiboll, Andreas | w.b.a. | w.b.a. |
| Jones, Liza | w.b.a. | w.b.a. |
| Kantz, Holger | w.b.a. | w.b.a. |
| Karpinski, Marek | w.b.a. | w.b.a. |
| Khorunzhiy, Oleksiy | w.b.a. | w.b.a. |
| Khoruzenko, Boris | w.b.a. | w.b.a. |
| Kondor, Imre | 13.01.2008 | 19.01.2008 |
| Kowalski, Emmanuel | w.b.a. | w.b.a. |
| Kriecherbauer, Thomas | w.b.a. | w.b.a. |
| Kuijlaars, Arno | w.b.a. | w.b.a. |
| Langovoy, Mikhail | w.b.a. | w.b.a. |
| Lapidus, Michel | 11.01.2008 | 19.01.2008 |
| Ledoux, Michel | w.b.a. | w.b.a. |
| Maida, Mylene | w.b.a. | w.b.a. |
| Marcolli, Mathilde | w.b.a. | w.b.a. |
| Menz, Georg | w.b.a. | w.b.a. |
| Najiim, Jamal | w.b.a. | w.b.a. |
| Nikeghbali, Ashkan | 10.01.2008 | 19.01.2008 |
| Pastur, Leonid | w.b.a. | w.b.a. |
| Péché. Sandrine | 15.01.2008 | 18.01.2008 |
| Popescu, Ionel | 11.01.2008 | 15.01.2008 |
| Potters, Marc | w.b.a. | w.b.a. |
| Reh, Lena | 11.01.2008 | 18.01.2008 |
| Rider, Brian | w.b.a. | w.b.a. |
| Rüdiger, Barbara | w.b.a. | w.b.a. |
| Schweizer, Nikolaus | w.b.a. | w.b.a. |
| Seba, Petr | w.b.a. | w.b.a. |
| Shao, Jinghai | w.b.a. | w.b.a. |
| Shcherbina, Mariya | w.b.a. | w.b.a. |
| Skipper, Max | w.b.a. | w.b.a. |
| Snaith, Nina | w.b.a. | w.b.a. |
| Sniady, Piotr | w.b.a. | w.b.a. |
| Spohn, Herbert | 11.01.2008 | 15.01.2008 |
| Suidan, Toufic | w.b.a. | w.b.a. |
| Tibboel, Peter | w.b.a. | w.b.a. |
| Virag, Balint | w.b.a. | w.b.a. |
| Voss, Jochen | 13.01.2008 | 19.01.2008 |
| Voß- Böhme, Anja | w.b.a. | w.b.a. |
| Wang, Ying | w.b.a. | w.b.a. |
| Xu, Lihu | w.b.a. | w.b.a. |
| w.b.a. | w.b.a. | w.b.a. |
W5 Finance, Stochastics, Insurance
(org. by H. Kraft, K. Miltersen, J.A. Nielsen, K. Sandmann)
February 25-29, 2008
Program (pdf):
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 - 9:30 | Opening | A. Chen | M. Ludkovski | ||
| 9:30 - 10:30 | R. Korn | N. Branger | M. Steffensen | N. Branger | |
| 10:30 - 11:00 | Coffee | ||||
| 11:00 - 12:30 | Y. Dolynsky | F. Riedel | A. Chen / A. Mahayni | D. De Giovanni | |
| R. Poulsen / J. Siven | A. Chen | C. Bernard | 12:30 - 12:45 Final remarks |
||
| 12:30 - 14:00 | Lunch break | ||||
| 14:00 - 15:00 | F. E. Benth | I. Evstigneev | R. Zagst | ||
| 15:00 - 15:30 | Coffee | K.-R. Schenk-Hoppé | Coffee | ||
| 15:30 - 17:00 | J. H. Jho | Coffee | A. Herbertsson | ||
| W. Sun | K.-R. Schenk-Hoppé | S.-A. Persson | |||
| Welcome Reception and Registration (18:00 - 20:00) | Jazz Meeting (18:00 - 20:00) | Excursion (18:00 - 1930) | Dinner (19:00 - 22:00) | ||
Participants:
| Name: | From: | To: |
|---|---|---|
| Benth Fred Espen | 24.02.2008 | 29.02.2008 |
| Dolinsky Yan | w.b.a. | w.b.a. |
| Dube Bekitemba | w.b.a. | w.b.a. |
| Feral Delphine | 25.02.2008 | 29.02.2008 |
| Guias Flavius | w.b.a. | w.b.a. |
| Hiboll Andreas | w.b.a. | w.b.a. |
| Jaworski Piotr | w.b.a. | w.b.a. |
| Jones Liza | 25.02.2008 | 29.02.2008 |
| Korn Ralf | 24.02.2008 | 29.02.2008 |
| Langovoy Mikhail | 25.02.2008 | 29.02.2008 |
| Mogens Steffensen | 24.02.2008 | 29.02.2008 |
| Philipps Jörg | w.b.a. | w.b.a. |
| Reh Lena | 25.02.2008 | 29.02.2008 |
| Riedel Frank | 24.02.2008 | 29.02.2008 |
| Rüdiger Barbara | 25.02.2008 | 29.02.2008 |
| Shao Jinghai | 25.02.2008 | 29.02.2008 |
| Skipper Max | 25.02.2008 | 29.02.2008 |
| Voß-Böhme Anja | w.b.a. | w.b.a. |
| Wang Ying | 25.02.2008 | 29.02.2008 |
| Xu Lihu | 25.02.2008 | 29.02.2008 |
![universität [bonn]](http://www.hausdorff-research-institute.uni-bonn.de/images/logo_unibonn.png)
