Geometry and Physics
Confirmed Participants of the Hausdorff Trimester Program (May-August 2008)
For lists of confirmed participants and speakers at the Workshops on Mirror Symmetry and Noncommutative Geometry, please click "Workshops" below.
Until noted otherwise, all rooms can be found at HIM, Poppelsdorfer Allee 45. Rooms marked (HCM) can be found at HCM, Endenicher Allee 60. For phone calls from outside Bonn University, dial the prefix +49 (0)228 73.
For further information, please call Liane Weineck-Scheuch, Tel.: +49 (0)228 73-4885.
| Surname | First name | Period of stay | Room | Phone |
|---|---|---|---|---|
| Abbaspour | Hossein | 15.05.2008 – 15.08.2008 | MPI | |
| Banerjee | Abishek | 20.05.2008 – 31.07.2008 | 71 (HCM) | 62246 |
| Bruschi | David Edward | 15.05.2008 – 15.08.2008 | 71 (HCM) | 62246 |
| Cabrera | Alejandro | 09.06.2008 – 30.08.2008 | 62 | 62238 |
| Caine | John Arlo | 01.06.2008 – 31.08.2008 | 1 | 62139 |
| Carey | Alan | 03.05.2008 – 03.06.2008 02.07.2008 – 07.08.2008 |
11 | 62110 |
| Chen | Qingtao | 04.06.2008 – 17.07.2008 | 62 | 62238 |
| Consani | Caterina | 19.07.2008 – 31.07.2008 | 17 | 62117 |
| Davidovich | Orit | 01.05.2008 – 31.05.2008 | 4 | 62104 |
| Fathi Zadeh | Farzad | 01.07.2008 – 31.08.2008 | 71 (HCM) | 62246 |
| Feigin | Evgeny | 01.05.2008 – 31.08.2008 | 14 | 62112 |
| Freed | Dan | 19.05.2008 – 28.05.2008 | 7 | 62107 |
| Gorbounov | Vassili | 01.06.2008 – 31.08.2008 | 26 | 62127 |
| Gorokhovsky | Alexander | 29.06.2008 – 30.07.2008 | 25 | 62126 |
| Han | Fei | 02.06.2008 – 01.07.2008 | 71 (HCM) | 62246 |
| Hassanzadeh | Mohammed | 01.07.2008 – 31.08.2008 | 1 | 62138 |
| Hawkins | Eli | 01.05.2008 – 31.08.2008 | 14 | 62112 |
| Heydarpour | Majid | 01.05.2008 – 31.08.2008 | 24 | 62123 |
| Hopkins | Michael | 19.05.2008 – 28.05.2008 | 5 | 62103 |
| Khalkali | Masoud | 15.06.2008 – 31.08.2008 | 5 | 62103 |
| Kimura | Takashi | 28.06.2008 – 20.07.2008 | 29 | 62128 |
| Kong | Liang | 01.05.2008 – 31.08.2008 | 14 | 62114 |
| Li | Dan | 01.05.2008 – 31.07.2008 | 13 | 62113 |
| Moscovici | Henri | 01.07.2008 – 31.08.2008 | 10 | 62111 |
| Olbermann | Martin | 02.06.2008 – 01.07.2008 | 26 | 62125 |
| Pagani | Chiara | 01.05.2008 – 31.08.2008 | 15 | 62114 |
| Parasher | Deepak | 04.05.2008 – 31.08.2008 | 15 | 62115 |
| Park | Jinhyun | 21.05.2008 – 16.08.2008 | 23 | 62124 |
| Paycha | Sylvie | 01.08.2008 – 31.08.2008 | 6 | 62106 |
| Perroni | Fabio | 01.05.2008 – 31.08.2008 | 21 | 62120 |
| Pflaum | Markus | 07.07.2008 – 06.08.2008 | 4 | 62104 |
| Pourkia | Arash | 01.06.2008 – 31.08.2008 | 71 (HCM) | 62246 |
| Prat-Waldron | Arturo | 09.05.2008 – 30.06.2008 | 1 | 62143 |
| Ratnam | Rishni | 06.07.2008 – 09.08.2008 | 62 (HCM) | 62238 |
| Runkel | Ingo | 01.05.2008 – 31.05.2008 | 24 | 62125 |
| Sachse | Christoph | 01.05.2008 – 31.08.2008 | 21 | 62120 |
| Sati | Hisham | 01.06.2008 – 29.08.2008 | 16 | 62116 |
| Schommer-Pries | Chris | 01.06.2008 – 13.07.2008 | no office | |
| Schreiber | Urs | 05.05.2008 – 31.08.2008 | 21 | 62121 |
| Shojaei-Fard | Ali | 01.05.2008 – 31.08.2008 | 22 | 62122 |
| Sitarz | Andrzej Woiciech | 03.07.2008 – 31.08.2008 | 24 | 62125 |
| Stolz | Stephan A. | 12.05.2008 – 30.06.2008 | 17 | 62117 |
| Teichner | Peter | 12.05.2008 – 29.06.2008 | 12 | 62111 |
| Teleman | Constantin | 13.05.2008 – 28.07.2008 | 6 | 62106 |
| van Suijlekom | Walter Daniel | 30.06.2008 – 29.08.2008 | 1 | 62142 |
| Vignes-Tourneret | Fabien | 13.07.2008 – 09.08.2008 | 7 | 62107 |
| von Bodecker | Hanno | 05.05.2008 – 31.07.2008 | no office | |
| Waldorf | Konrad | 01.05.2008 – 27.06.2008 | 1 | 62142 |
| Wang | Bai-Ling | 22.06.2008 – 22.07.2008 | 1 | 62143 |
| Wockel | Christoph | 01.05.2008 – 30.06.2008 | 1 | 62138 |
| Wurzbacher | Tilmann | 05.05.2008 – 15.06.2008 | 11 | 62110 |
![universität [bonn]](http://www.hausdorff-research-institute.uni-bonn.de/images/logo_unibonn.png)
